Loading cite.codes
Loading cite.codes
Press Esc to close
Generate detailed roofing estimates with line-item breakdowns and weight-based allocation from real Xactimate data.
| Description | Weight %Each line item's share of the total cost, derived from Xactimate weight tables. Adjusting $/SQ redistributes proportionally. | Qty | Total |
|---|---|---|---|
| Remove ridge cap - composition shingles | 1.8% | 62 LF | $231.84 |
| Remove laminated comp. shingle roofing - w/ felt | 7.2% | 24 SQ | $945.27 |
| Remove drip edge | 0.5% | 468 LF | $63.23 |
| Roofing felt - 30 lb. | 5.5% | 24 SQ | $722.91 |
| Ice & water barrier - self-adhering membrane | 7.9% | 816 SF | $1,044.32 |
| Laminated comp. shingle roofing - w/ felt | 33.9% | 24 SQ | $4,476.58 |
| Hip & ridge cap - composition shingles | 3.9% | 87 LF | $517.42 |
| Drip edge - aluminum | 4.0% | 468 LF | $532.17 |
| Asphalt starter - universal starter course | 1.6% | 312 LF | $214.98 |
| Valley metal - W style, galvanized | 1.2% | 48 LF | $159.13 |
| Step flashing - aluminum | 2.5% | 18 LF | $334.06 |
| Pipe jack/boot flashing | 1.2% | 3 EA | $162.29 |
| Roof vent - turtle/box type, metal | 1.0% | 4 EA | $133.83 |
| Dumpster load - roofing debris | 3.2% | 1 EA | $417.31 |
| R&R Continuous ridge vent - aluminum | 3.0% | 62 LF | $392.02 |
| R&R Counterflashing - apron flashing | 1.8% | 18 LF | $239.21 |
| R&R Exhaust cap - through roof - 6" to 8" | 0.9% | 4 EA | $113.81 |
| Additional charge for steep roof (7/12 to 9/12 slope) | 2.8% | 24 SQ | $368.83 |
| Additional charge for removal - steep roof (7/12 to 9/12) | 1.1% | 24 SQ | $147.53 |
| Additional charge for high roof (2+ stories) | 2.8% | 24 SQ | $368.83 |
| Additional charge for removal - high roof (2+ stories) | 0.6% | 24 SQ | $84.30 |
| Caulking - butyl rubber (plastic cement) | 4.8% | 468 LF | $628.07 |
| Re-nailing of roof sheathing - complete re-nail | 3.2% | 2,400 SF | $419.42 |
| Water barrier joint taping - mod. bitumen 4" | 3.7% | 2,400 SF | $482.64 |
R&R Exhaust cap - through roof - 6" to 8": calculated unit price $28.45/EA differs significantly from Xactimate reference $117.01/EA (24% of reference). Consider adjusting $/SQ or quantities.
* Weights from default-architectural-v2 table. 24 line items. Quantities derived from 24 SQ roof area at $550/SQ.